Specifications
Categories | Items | Parameters |
---|---|---|
WiFi | Standard | CCC/FCC/CE/TELEC/SRRC |
Protocols | 802.11 b/g/n | |
Frequency Range | 2.4G~2.5G (2400M~2483.5M) | |
Hardware | MCU | Xtensa L106 |
RAM | 50K | |
Flash | 4MB | |
Peripheral Interface | UART/SDIO/SPI/I2C/I2S/IR Remote Control | |
GPIO/PWM | ||
Power Supply | 4.5V~9V(10VMAX),Support USB power supply | |
Operating Voltage | 3.0~3.6V | |
Operating Current | Average: 80mA(200mA MAX) | |
Standby Current | <200uA | |
Transmission Rate | 110-460800bps | |
Port Driving Capability | 15mA | |
Operating Temperature Range | -40℃~+125℃ | |
Storage Temperature Range | -40℃~+125℃ | |
Board Size | 48mm x 26mm | |
Weight | ~7g | |
Software | Wi-Fi Mode | Station/SoftAP/SoftAP+Station |
Security | WPA/WPA2 | |
Encryption | WEP/TKIP/AES | |
Firmware Upgrade | UART Download/OTA (via network)
Download and Write Firmware via Host |
|
SoftwareDevelopment | Supports Cloud Server Development/
SDK for Custom Firmware Development |
|
Network Protocols | IPv4,TCP/UDP/HTTP/FTP | |
User Configuration | AT Instruction Set,Cloud Server,Android/iOS App |
How fast does it execute the loop? It depends on which Arduino board you’re using, but an Arduino Uno has a clock speed of 16 megahertz. So that means that 16 million instructions are happening every second on the Arduino!